MPC Asteroids


About PHO & NEA

By Designation

12 records found.
0%
NameCategoryMagnitudePeriod [y]SMA [AU]EccIncl [°]More
2010 TJ TNO 5.4 508.3175 63.6919501 0.3725316 38.85404
2010 TJ167 NEA 21 3.2520 2.19498 0.4347062 4.69407
2010 TJ167 UNS 21 3.2520 2.19498 0.4347062 4.69407
2010 TJ181 NEA 23.1 4.0664 2.5476223 0.6052375 19.53024
2010 TJ181 UNS 23.1 4.0664 2.5476223 0.6052375 19.53024
2010 TJ182 TNO 9.1 253.8156 40.0872972 0.2835432 9.47885
2010 TJ19 NEA 26 1.8770 1.5216052 0.3291172 5.58095
2010 TJ19 UNS 26 1.8770 1.5216052 0.3291172 5.58095
2010 TJ54 NEA 19.8 2.6431 1.9116123 0.3288805 11.02371
2010 TJ54 UNS 19.8 2.6431 1.9116123 0.3288805 11.02371
2010 TJ7 NEA 19.6 2.1349 1.6579998 0.2990528 21.42036
2010 TJ7 UNS 19.6 2.1349 1.6579998 0.2990528 21.42036
NameCategoryMagnitudePeriod [y]SMA [AU]EccIncl [°]More